Nigeria Records 12 Deaths, 296 New Case

Tunji Buhari tunji
Tunji Buhari tunji

Nigeria has recorded  12 new deaths and 296 new cases of COVID -19 infections across the country.

The nation’s health protection agency, the Nigeria Centre for Disease Control ( NCDC) disclosed in its daily update.

According to NCDC, 204, 752 cases have been confirmed to date.

The tally further confirmed a total of 192,943 discharged cases while 2,689 deaths have been recorded in 36 states and the Federal Capital Territory.

Rivers State had an increase in cases with 63, Lagos 49 and FCT 47.

Others are Osun (37), Edo (29), Plateau (18), Gombe (14), Nasarawa (12), Delta (10), Benue (5), Kano (5), Bayelsa (3), Oyo (2), Bauchi (1), and Ekiti (1).

Rivers State had an increase in cases with 63, Lagos 49 and FCT 47.

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 76,574 3,560 72,350 664
FCT 21,770 1,105 20,484 181
Rivers 12,030 367 11,509 154
Kaduna 9,591 125 9,394 72
Plateau 9,369 126 9,178 65
Oyo 8,683 591 7,901 191
Edo 6,388 683 5,486 219
Ogun 5,354 29 5,246 79
Ondo 4,461 119 4,250 92
Akwa Ibom 4,319 563 3,714 42
Kano 4,176 46 4,018 112
Kwara 3,791 80 3,650 61
Delta 3,433 783 2,556 94
Osun 2,872 21 2,766 85
Enugu 2,682 64 2,589 29
Nasarawa 2,439 55 2,345 39
Gombe 2,401 26 2,327 48
Anambra 2,287 65 2,203 19
Katsina 2,220 3 2,182 35
Ebonyi 2,059 24 2,003 32
Abia 1,950 63 1,862 25
Imo 1,929 70 1,818 41
Ekiti 1,717 139 1,552 26
Benue 1,633 191 1,418 24
Bauchi 1,613 4 1,592 17
Borno 1,352 0 1,314 38
Bayelsa 1,218 118 1,072 28
Adamawa 1,157 27 1,098 32
Taraba 1,092 14 1,054 24
Niger 1,021 25 976 20
Sokoto 796 0 768 28
Jigawa 579 -6 569 16
Cross River 576 15 538 23
Yobe 502 3 490 9
Kebbi 458 9 433 16
Zamfara 255 4 243 8
Kogi 5 0 3 2
Share This Article