Nigeria Records 535 New Cases of COVID-19

Tunji Buhari tunji
Tunji Buhari tunji

Nigeria has recorded 535 new case of Coronavirus across various part of the country.

The Nigeria Centre for Disease Control (NCDC) announced this figure in its latest  COVID-19 update .

Of the new infectious cases, Lagos recorded an alarming number of 219 infections, Akwa Ibom 142 and Oyo 47

According to the agency, five deaths were recorded while 49 patients have been discharged.

Nigeria has continued to witness a spike in its cases recently,  there has been no official reason for this surge as the authorities have yet ti declare third wave of the pandemic in the country.

See the breakdown of cases according to states below:

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 62,887 3,916 58,515 456
FCT 19,956 46 19,741 169
Kaduna 9,141 18 9,058 65
Plateau 9,091 26 9,008 57
Rivers 7,569 137 7,330 102
Oyo 7,025 133 6,763 129
Edo 4,932 19 4,728 185
Ogun 4,746 37 4,654 55
Kano 4,016 10 3,896 110
Ondo 3,534 40 3,428 66
Kwara 3,162 39 3,068 55
Delta 2,663 35 2,556 72
Osun 2,588 16 2,520 52
Enugu 2,490 16 2,445 29
Akwa Ibom 2,390 445 1,921 24
Nasarawa 2,389 5 2,345 39
Gombe 2,129 12 2,073 44
Katsina 2,114 25 2,055 34
Ebonyi 2,039 5 2,002 32
Anambra 1,909 64 1,826 19
Abia 1,700 -1 1,679 22
Imo 1,667 6 1,624 37
Bauchi 1,551 1 1,533 17
Benue 1,366 15 1,327 24
Borno 1,344 1 1,305 38
Adamawa 1,134 4 1,098 32
Taraba 1,001 0 977 24
Ekiti 936 58 867 11
Niger 935 5 913 17
Bayelsa 920 14 880 26
Sokoto 786 11 747 28
Jigawa 551 23 512 16
Yobe 499 0 490 9
Kebbi 450 42 392 16
Cross River 404 2 384 18
Zamfara 244 3 233 8
Kogi 5 0 3 2
Share This Article