Nigeria Records 216 New COVID-19 Cases

Tunji Buhari tunji
Tunji Buhari tunji

Nigeria Centre for Disease Control (NCDC) has announced 216 new cases of coronavirus in the country.

The agency in its latest update said the new infections were recorded in eight states of the federation on Sunday.

The NCDC listed the eight states where the 216 new infections were recorded to include Lagos, 108, Akwa Ibom-96, Oyo-four, Rivers- three, Edo-two, and Ekiti, Kano, and Osun recorded a case each.

With these new figures, it brings the total infections in the country to 171, 111, while 164, 789 cases have been discharged and 2,132 deaths recorded.

The authorities have also raised concerns over the rising figures of confirmed cases, stressing that Nigeria had begun to see other strains of the virus such as the B.1.617.2, also known as the Delta Variant.

See the breakdown of cases according to states below:

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 62,155 3,184 58,515 456
FCT 19,944 35 19,741 168
Kaduna 9,127 4 9,058 65
Plateau 9,070 5 9,008 57
Rivers 7,514 124 7,288 102
Oyo 6,972 92 6,752 128
Edo 4,916 6 4,725 185
Ogun 4,736 36 4,647 53
Kano 4,008 2 3,896 110
Ondo 3,524 45 3,413 66
Kwara 3,162 39 3,068 55
Delta 2,663 35 2,556 72
Osun 2,579 7 2,520 52
Enugu 2,484 20 2,435 29
Nasarawa 2,385 1 2,345 39
Akwa Ibom 2,248 310 1,917 21
Gombe 2,119 6 2,069 44
Katsina 2,114 25 2,055 34
Ebonyi 2,039 5 2,002 32
Anambra 1,909 64 1,826 19
Abia 1,700 -1 1,679 22
Imo 1,661 0 1,624 37
Bauchi 1,549 0 1,532 17
Benue 1,366 15 1,327 24
Borno 1,344 1 1,305 38
Adamawa 1,134 4 1,098 32
Taraba 1,001 0 977 24
Niger 935 5 913 17
Ekiti 919 41 867 11
Bayelsa 908 2 880 26
Sokoto 786 11 747 28
Jigawa 538 10 512 16
Yobe 499 0 490 9
Kebbi 450 42 392 16
Cross River 404 2 384 18
Zamfara 244 3 233 8
Kogi 5 0 3 2

 

 

Share This Article