COVID-19: Nigeria Records Four Deaths, 255 New cases

Tunji Buhari tunji
Tunji Buhari tunji

Nigeria has recorded four more new deaths of coronavirus and 255 new infection cases.

The Nigeria Centre for Disease Control(NCDC) disclosed this in its daily update on Sunday

According to the nation’s health protection agency, 204, 456 cases have been confirmed to date.

The tally further confirmed a total of 196,620 discharged cases while 2,677 deaths have been recorded in 36 states and the Federal Capital Territory.

The NCDC indicated that the latest figures included backlogs of confirmed 124 infections and 140 discharged cases for Imo State from September 20 to 26.

Lagos saw a slight decline in new infections with a total of 72 cases.

The Federal Capital Territory and Rivers state recorded a considerable decline in their daily infection rates with 36 and 16 cases respectively.

Other states with newly recorded cases include Enugu (6) and Kano (1)

No new cases were confirmed in  Bauchi, Benue, Nasarawa, Osun and Sokoto States

Confirmed Cases by State

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 76,525 3,511 72,350 664
FCT 21,723 1,121 20,421 181
Rivers 11,967 373 11,440 154
Kaduna 9,591 125 9,394 72
Plateau 9,351 108 9,178 65
Oyo 8,681 613 7,877 191
Edo 6,359 709 5,434 216
Ogun 5,354 29 5,246 79
Ondo 4,461 119 4,250 92
Akwa Ibom 4,319 563 3,714 42
Kano 4,171 44 4,015 112
Kwara 3,791 80 3,650 61
Delta 3,423 780 2,556 87
Osun 2,835 35 2,715 85
Enugu 2,682 64 2,589 29
Nasarawa 2,427 43 2,345 39
Gombe 2,387 51 2,290 46
Anambra 2,287 65 2,203 19
Katsina 2,220 3 2,182 35
Ebonyi 2,059 24 2,003 32
Abia 1,950 63 1,862 25
Imo 1,929 70 1,818 41
Ekiti 1,716 158 1,532 26
Benue 1,628 186 1,418 24
Bauchi 1,612 5 1,590 17
Borno 1,352 0 1,314 38
Bayelsa 1,215 115 1,072 28
Adamawa 1,157 27 1,098 32
Taraba 1,092 14 1,054 24
Niger 1,021 25 976 20
Sokoto 796 2 766 28
Jigawa 579 -6 569 16
Cross River 576 15 538 23
Yobe 502 3 490 9
Kebbi 458 9 433 16
Zamfara 255 4 243 8
Kogi 5 0 3 2

 

.

Share This Article